Call 07942814941 78% Response Rate
Send Enquiry
Product Brochure
Brand | Kirloskar |
Frequency | 50 Hz |
Power Factor | 0.8 lagging |
Prime Rating | 15 kVA |
Genset Model No | KG1-15AS |
Voltage | 415 V |
Noise Level | < 75 dBA |
MoEF Certified Power | 20.5 HP |
Engine Model No | HA294G1-KG |
Country of Origin | Made in India |
View Complete details
Product Brochure
Engine Configuration | Inline Type |
Piston speed | 6.75 mls |
Power Rating | 180kVA |
Engine Model No | 6SL1500TAG2 |
Engine Power | 248 HP |
Generator Model No | KG1-18OWS |
Rated speed | 1500 RPM |
Overall Dimension | 1634.4 x 1228 x 1380 mm (L x W x H) |
Fuel Type | Diesel |
Brand | Kirloskar |
No of Cylinders | 6 Cylinders |
Compression Ratio | 15.5:1 |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power Rating | 200kVA |
Rated speed | 1500 RPM |
Generator Model No | KG1-2OOWS |
No of Cylinders | 6 Cylinders |
Brand | Kirloskar |
Engine Power | 248 HP |
Phase | Three Phase |
Engine Model No | 6SL1500TAG2 |
Piston Speed | 6.75 m/s |
Rated Output | 183 kW |
Engine Configuration | Inline Type |
Overall Dimension | 1634.4 x 1228 x 1380 mm ( L x W x H) |
Country of Origin | Made in India |
View Complete details
Product Brochure
Engine Power | 310 HP |
Engine Model No | 6SL1500TAG3 |
Brand | Kirloskar |
Phase | Three Phase |
Power Rating | 250 kVA |
Generator Model No | KG1-2S0WS |
Rated Speed | 1500 RPM |
Engine Configuration | V Type |
No of Cylinders | 6 Cylinders |
Country of Origin | Made in India |
View Complete details
Product Brochure
Rated Speed | 1500 RPM |
Generator Model No | KG1-320WS |
Engine Power | 400 HP |
Operating Cycle | 4 Stroke DI |
Brand | Kirloskar |
Engine Model No | DV8TAG1 |
Power Rating | 320kVA |
Phase | Three Phase |
No of Cylinders | 8 Cylinders |
Engine Configuration | V Type |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power Rating | 380kVA |
No of Cylinders | 8 Cylinders |
Engine Model No | DV8TAG2 |
Rated Speed | 1500 RPM |
Generator Model No | KG1-38OWS |
Engine Power | 470 HP |
Brand | Kirloskar |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Generator Model No | KG1-4OOWS |
No of Cylinders | 8 Cylinders |
Engine Power | 490 HP |
Power Rating | 400kVA |
Phase | Three Phase |
Brand | Kirloskar |
Rated speed | 1500 RPM |
Engine Model No | DV8TAG3 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Generator Model No | KG1-500W5 |
Engine Model No | DV10TAG1 |
Engine Power | 608 HP |
Brand | Kirloskar |
Power Rating | 500kVA |
Phase | Three Phase |
Rated Output Power | 447 kW |
Rated Speed | 1500 RPM |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power Rating | 600 kVA |
Rated Speed | 1500 RPM |
Generator Model No | KG1-600WS |
Engine Power | 723 HP |
Displacement | 23.88 Liter |
Brand | Kirloskar |
Engine Model No | DV12TAG1 |
Rated Output Power | 532 kW |
No of Cylinders | 12 Cylinders |
Country of Origin | Made in India |
View Complete details
Product Brochure
Engine Power | 750 HP |
Rated Output Power | 552 kW |
Brand | Kirloskar |
Engine Model No | DV12TAG2 |
No of Cylinders | 12 Cylinders |
Power Rating | 625 kVA |
Rated Speed | 1500 RPM |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Frequency | 50 Hz |
Rated Speed | 1500 RPM |
Generator Model No | KG1-750WS |
Power Rating | 750kVA |
No of Cylinders | 12 Cylinders |
"Displacement | 23.88 Liter |
Voltage | 415 V |
Power Rating | Kirloskar |
Country of Origin | Made in India |
View Complete details
Product Brochure
Displacement | 31.84 Liter |
Engine Model No | DV16ETAG1 |
Engine Power | 1210 HP |
Brand | Kirloskar |
Rated Speed | 1500 RPM |
No of Cylinders | 16 Cylinders |
Operating Cycle | 4 Stroke CRDI |
Generator Model No | KG1-10JOWS |
Power Rating | 1010kVA |
Country of Origin | Made in India |
View Complete details