Call 07942814941 78% Response Rate
Send Enquiry
Product Brochure
No of Cylinders | 2, In-line |
Output Voltage | 230 V |
MoEF Certified Power | 23 BHP |
Cooling | Liquid Cooled (EG Compleat 50:50) |
Phase | Single Phase |
Generator Model No | C7.5D5P |
Mean Piston Speed | 4.6 ms |
Exhaust Temperature | 346 Degree Celsius |
Enclosure | IP23 |
Brand | Cummins |
Engine Model No | X1.3TAA-G1 |
Bore | 95 x 91 mm |
Compression Ratio | 18.3:1 |
Displacement | 1.29 Liter |
View Complete details
Product Brochure
Speed | 1500 rpm |
Frequency | 50 Hz |
Power Rating | 10 kVA |
Brand | Cummins |
Phase | Three Phase |
Compression Ratio | 18.3:1 |
MoEF Certified Power | 23 BHP |
No of cylinders | 2, In-line |
Generator Model No | C10D5P |
Output Voltage | 415 V |
Displacement | 1.29 Liter |
Engine Model No | X1.3TAA-G1 |
Cooling | Liquid Cooled (EG Compleat 50:50) |
View Complete details
Product Brochure
Speed | 1500 rpm |
Frequency | 50 Hz |
No of Cylinders | 2,In-line |
Phase | Three Phase |
Brand | Cummins |
Bore | 95 x 91 mm |
Engine Model No | X1.3TAA-G1 |
Generator Model No | C7.5D5P |
Duty | Prime |
Output Voltage | 415 V |
MoEF Certified Power | 23 BHP |
View Complete details
Product Brochure
Speed | 1500 rpm |
Frequency | 50 Hz |
Duty | Prime |
Fuel | High Speed Diesel |
Generator Model No | C15D5P |
Power Rating | 15 kVA |
Brand | Cummins |
Output Voltage | 230 V |
Phase | Single Phase |
MoEF Certified Power | 23 BHP |
Displacement | 1.29 Liter |
Engine Model No | X1.3TAA-G1 |
No of cylinders | 2, In-line |
Cooling | Liquid Cooled (EG Compleat 50:50) |
View Complete details
Product Brochure
Power Rating | 180 kVA |
Output Voltage and Frequency | 415 V, 50 Hz |
Brand | Cummins |
Engine Model No | QSB6.7-G14 |
MoEF Certified Power | 234 BHP |
Cooling | Liquid cooled (EG Compleat 50:50) |
Generator Model No | C180D5P |
Duty | Prime |
Phase | Three Phase |
Power Factor | 0.8 (lagging) |
Speed | 1500 RPM |
Current | 250 A |
View Complete details
Product Brochure
Output Voltage and Frequency | 415 V, 50 Hz |
Current | 348A |
Engine Model No | 6L8.9TAA-G4 |
Power Rating | 250 kVA |
Duty | Prime |
Phase | Three Phase |
Power Factor | 0.8 (lagging) |
Speed | 1500 RPM |
Brand | Cummins |
MoEF Certified Power | 335 BHP |
Generator Model No | C250D5P |
View Complete details
Product Brochure
Engine Model No | QSL9-G15 |
Brand | Cummins |
Generator Model No | C320D5P |
Power Rating | 320 kVA |
Current | 445 A |
Power Factor | 0.8 (lagging) |
Speed | 1500 RPM |
MoEF Certified Power | 399 BHP |
Duty | Prime |
Phase | Three Phase |
Output Voltage and Frequency | 415 V, 50 Hz |
View Complete details
Product Brochure
Speed | 1500 rpm |
Current | 556 A |
Duty | Prime |
Brand | Cummins |
Output Voltage and Frequency | 415 V, 50 Hz |
Generator Model No | C400D5P |
Power Rating | 380 V |
Phase | Three Phase |
Power Factor | 0.8 (lagging) |
MoEF Certified Power | 487 BHP |
Engine Model No | QSN14-G2 |
View Complete details
Product Brochure
Phase | Three Phase |
Power Factor | 0.8 (lagging) |
Current | 556 A |
Speed | 1500 RPM |
Engine Model No | QSN14-G2 |
Power Rating | 400 kVA |
Duty | Prime |
Output Voltage and Frequency | 415 V, 50 Hz |
Brand | Cummins |
MoEF Certified Power | 487 BHP |
Generator Model No | C400D5P |
View Complete details
Product Brochure
Current | 695 A |
Brand | Cummins |
Engine Model No | KTAA19-G10 |
Generator Model No | C500D5P |
Duty | Prime |
Power Rating | 500 kVA |
Speed | 1500 RPM |
MoEF Certified Power | 587 BHP |
Phase | Three Phase |
Output Voltage and Frequency | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) |
View Complete details
Product Brochure
Brand | Cummins |
MoEF Certified Power | 713 BHP |
Generator Model No | C600D5P |
Duty | Prime |
Speed | 1500 RPM |
Power Factor | 0.8 (lagging) |
Current | 835 A |
Engine Model No | KTAA19-G12 |
Power Rating | 600 kVA |
Phase | Three Phase |
Output Voltage and Frequency | 415 V, 50 Hz |
View Complete details
Product Brochure
Speed | 1500 rpm |
Current | 278 A |
Power Rating | 200 kVA |
Power Factor | 0.8 (lagging) |
Brand | Cummins |
Engine Model No | QSB6.7-G15 |
MoEF Certified Power | 256 BHP |
Generator Model No | C200D5P |
Duty | Prime |
Phase | Three Phase |
Output Voltage and Frequency | 415 V, 50 Hz |
View Complete details
Product Brochure
Generator Model No | C625D5P |
Duty | Prime |
Phase | Three Phase |
Power Factor | 0.8 (lagging) |
Current | 870 A |
Speed | 1500 RPM |
Engine Model No | KTAA19-G13 |
MoEF Certified Power | 739 BHP |
Power Rating | 625 kVA |
Output Voltage and Frequency | 415 V, 50 Hz |
Brand | Cummins |
View Complete details
Product Brochure
Duty | Prime |
Speed | 1500 RPM |
Brand | Cummins |
Generator Model No | C750D5P |
Phase | Three Phase |
Output Voltage and Frequency | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) |
Current | 1043 A |
Engine Model No | KTA38-G12 |
MoEF Certified Power | 1069 BHP |
Power Rating | 750 kVA |
View Complete details
Product Brochure
Model No | C810D5P |
Power Rating | 810 kVA |
Output Voltage and Frequency | 415 V, 50 Hz |
Brand | Cummins |
Engine Model No | KTA38-G12 |
Duty | Prime |
Phase | Three Phase |
Power Factor | 0.8 (lagging) |
Current | 1126 A |
Speed | 1500 RPM |
MoEF Certified Power | 1069 BHP |
View Complete details
Power (kVA) | 250 kVA |
Structure Type | Silent |
Voltage | 230 V |
Start Type | Electric Start |
Cooling System | Water Cooled |
Fuel Type | Diesel |
View Complete details
Product Brochure
Power Rating | 225 kVA |
Phase | Three Phase |
Output Voltage and Frequency | 415 V, 50 Hz |
Engine Model No | QSB6.7-G16 |
MoEF Certified Power | 280 BHP |
Generator Model No | C225D5P |
Duty | Prime |
Power Factor | 0.8 (lagging) |
Current | 313 A |
Speed | 1500 RPM |
Brand | Cummins |
View Complete details
Product Brochure
Generator Model No | C700D5S |
Phase | Three Phase |
Speed | 1500 RPM |
Engine Model No | QSK19-G7 |
Output Voltage and Frequency | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) |
Duty | Standby |
Power Rating | 650 kVA |
Current | 973A |
MoEF Certified Power | 828 BHP |
View Complete details
Product Brochure
Duty | Prime |
Power Factor | 0.8 (lagging) |
Speed | 1500 RPM |
Engine Model No | KTA38-G17 |
MoEF Certified Power | 1069 BHP |
Generator Model No | C910D5P |
Power Rating | 910 kVA |
Phase | Three Phase |
Output Voltage and Frequency | 415 V, 50 Hz |
Current | 1266 A |
View Complete details