We are the leading supplier of Diesel Generator Rental supplier in Anupgarh, Balotra, Beawar, Deeg, Didwana-Kuchaman, Dudu, Gangapur City, Jaipur , Jodhpur , Kotputli-Behror, Khairthal-Tijara, Neem Ka Thana, Phalodi, Salumbar, Sanchore, and Shahpura.
₹ 18000 / Month Get Latest Price
| Power Capacity | 30 kVA |
| Phase | Three Phase |
| Mounting Type | Canopy |
| Rental Duration | Per Month |
| Application Area | Residential, Construction, Industrial, Event, Data Center, Commercial, Hospital |
| Service Location | On Site |
| Delivery Coverage | PAN India |
| Cooling System | Water Cooled |
| Additional Services | Operator, Installation |
₹ 19000 / Month Get Latest Price
| Power Capacity | 40 kVA |
| Phase | Three Phase |
| Mounting Type | Canopy |
| Rental Duration | Per Month |
| Application Area | Data Center, Industrial, Construction, Hospital, Residential, Commercial, Event |
| Service Location | On Site |
| Delivery Coverage | PAN India |
₹ 22000 / Month Get Latest Price
| Power Capacity | 58.5 kVa |
| Phase | Three Phase |
| Mounting Type | Canopy |
| Rental Duration | Per Month |
| Application Area | Event, Commercial, Residential, Industrial, Construction, Data Center, Hospital |
| Service Location | On Site |
| Delivery Coverage | PAN India |
| Cooling System | Water Cooled |
₹ 27000 / Month Get Latest Price
| Power Capacity | 82. 5 |
| Phase | Three Phase |
| Mounting Type | Canopy |
| Rental Duration | Per Month |
| Application Area | Construction, Hospital, Event, Commercial, Data Center, Industrial, Residential |
| Service Location | On Site |
| Delivery Coverage | PAN India |
| Cooling System | Water Cooled |
₹ 32000 / Month Get Latest Price
| Power Capacity | 100 kVA |
| Phase | Three Phase |
| Mounting Type | Canopy |
| Rental Duration | Per Month |
| Application Area | Data Center, Event, Hospital, Commercial, Industrial, Construction, Residential |
| Service Location | On Site |
| Delivery Coverage | PAN India |
| Cooling System | Water Cooled |
Minimum order quantity: 1 Month
₹ 35000 / Month Get Latest Price
| Power Capacity | 125 kVa |
| Phase | Three Phase |
| Mounting Type | Canopy |
| Rental Duration | Per Month |
| Application Area | Data Center, Construction, Residential, Commercial, Industrial, Event, Hospital |
| Service Location | On Site |
| Delivery Coverage | PAN India |
| Cooling System | Water Cooled |
Minimum order quantity: 1 Month
Sunil Kumar Jain (CEO)
Mona Generator Services Private Limited
C-426, 3rd Floor, Nirman Vihar, New Delhi - 110092, Delhi, India