Offering you a complete choice of services which include 15 kva kirloskar three phase diesel generator set, 180 kva kirloskar three phase diesel generator set, 200 kva kirloskar three phase diesel generator set, 250 kva kirloskar three phase diesel generator set, 380 kva kirloskar three phase diesel generator set and 400 kva kirloskar three phase diesel generator set.
₹ 335024 / Piece Get Latest Price
| Rated Power | 15 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Usage | Residential, Commercial |
| Frequency | 50 Hz |
| Power Factor | 0.8 lagging |
| Voltage | 415 V |
| Noise Level | < 75 dBA |
| MoEF Certified Power | 20.5 HP |
| Brand | Kirloskar |
₹ 1256692 / Piece Get Latest Price
| Rated Power | 180 kVA |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Usage | Commercial, Residential, Industrial |
| Phase | Three Phase |
| Fuel Type | Diesel |
| Brand | Kirloskar |
| Rated speed | 1500 RPM |
| No of Cylinders | 6 Cylinders |
| Engine Configuration | Inline Type |
| Compression Ratio | 15.5:1 |
| Piston speed | 6.75 mls |
| Overall Dimension | 1634.4 x 1228 x 1380 mm (L x W x H) |
| Engine Power | 248 HP |
₹ 1982005 / Piece Get Latest Price
| Rated Power | 200 kVA |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Usage | Residential, Commercial |
| Phase | Three Phase |
| Brand | Kirloskar |
| Rated speed | 1500 RPM |
| No of Cylinders | 6 Cylinders |
| Engine Configuration | Inline Type |
| Piston Speed | 6.75 m/s |
| Overall Dimension | 1634.4 x 1228 x 1380 mm ( L x W x H) |
| Engine Power | 248 HP |
₹ 2209175 / Piece Get Latest Price
| Rated Power | 250 kVA |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Phase | Three Phase |
| Brand | Kirloskar |
| Rated Speed | 1500 RPM |
| No of Cylinders | 6 Cylinders |
| Engine Configuration | V Type |
| Engine Power | 310 HP |
₹ 2231822 / Piece Get Latest Price
| Rated Power | 380 kVA |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Usage | Industrial, Commercial, Residential |
| Phase | Three Phase |
| Brand | Kirloskar |
| Rated Speed | 1500 RPM |
| No of Cylinders | 8 Cylinders |
| Engine Power | 470 HP |
₹ 3574278 / Piece Get Latest Price
| Rated Power | 400 kVA |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Usage | Commercial |
| Phase | Three Phase |
| Brand | Kirloskar |
| Rated speed | 1500 RPM |
| No of Cylinders | 8 Cylinders |
| Engine Power | 490 HP |
₹ 3618653 / Piece Get Latest Price
| Rated Power | 600 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Brand | Kirloskar |
| Rated Speed | 1500 RPM |
| No of Cylinders | 12 Cylinders |
| Displacement | 23.88 Liter |
| Engine Power | 723 HP |
₹ 5054008 / Piece Get Latest Price
| Rated Power | 625 kVA |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Usage | Industrial, Residential, Commercial |
| Phase | Three Phase |
| Brand | Kirloskar |
| Rated Speed | 1500 RPM |
| No of Cylinders | 12 Cylinders |
| Engine Power | 750 HP |
₹ 5991865 / Piece Get Latest Price
| Fuel Type | Diesel |
| Noise Level | 65–70 dB |
| Genset Type | Silent |
| Phase | Three Phase |
| Canopy | Container Type |
| Cooling System | Air Cooled |
| Power Rating | 750 kVA |
| Voltage | 415 V |
| Generator Model No | KG1-750WS |
| Rated Speed | 1500 RPM |
| No of Cylinders | 12 Cylinders |
| "Displacement | 23.88 Liter |
| Frequency | 50 Hz |
| Brand | Kirloskar |
₹ 6400000 / Piece Get Latest Price
| Rated Power | 1010 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Usage | Residential, Industrial, Commercial |
| Brand | Kirloskar |
| Rated Speed | 1500 RPM |
| No of Cylinders | 16 Cylinders |
| Operating Cycle | 4 Stroke CRDI |
| Displacement | 31.84 Liter |
| Engine Power | 1210 HP |
₹ 2626000 / Piece Get Latest Price
| Rated Power | 320 kVA |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Usage | Commercial, Industrial, Residential |
| Phase | Three Phase |
| Brand | Kirloskar |
| Rated Speed | 1500 RPM |
| No of Cylinders | 8 Cylinders |
| Engine Configuration | V Type |
| Engine Power | 400 HP |
₹ 3970262 / Piece Get Latest Price
| Rated Power | 500 kVA |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Usage | Commercial, Residential, Industrial |
| Phase | Three Phase |
| Brand | Kirloskar |
| Rated Speed | 1500 RPM |
| Engine Power | 608 HP |
Sunil Kumar Jain (CEO)
Mona Generator Services Private Limited
C-426, 3rd Floor, Nirman Vihar, New Delhi - 110092, Delhi, India