We are a leading Service Provider of 7.5 kva cummins single phase diesel generator set, 10 kva cummins three phase diesel generator set, 7.5 kva cummins three phase diesel generator set, 15 kva cummins single phase diesel power generator set, 180 kva cummins three phase diesel generator set and 320kva cummins three phase diesel generator set from New Delhi, India.
₹ 329324 / Piece Get Latest Price
| Rated Power | 7.5 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Engine Speed | 1500 rpm |
| Fuel Type | Diesel |
| Starting System | Electric Start |
| Cooling System | Air Cooled |
| Rated Voltage | 230 V |
| Usage | Residential, Commercial |
| Phase | Single Phase |
| MoEF Certified Power | 23 BHP |
| Cooling | Liquid Cooled (EG Compleat 50:50) |
| Bore | 95 x 91 mm |
| Compression Ratio | 18.3:1 |
| Displacement | 1.29 Liter |
| Mean Piston Speed | 4.6 ms |
| Exhaust Temperature | 346 Degree Celsius |
| Enclosure | IP23 |
₹ 326509 / Piece Get Latest Price
| Rated Power | 10 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Speed | 1500 rpm |
| Fuel Type | Diesel |
| Usage | Commercial |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Output Voltage | 415 V |
| MoEF Certified Power | 23 BHP |
| Cooling | Liquid Cooled (EG Compleat 50:50) |
| Compression Ratio | 18.3:1 |
| Displacement | 1.29 Liter |
| Engine Model No | X1.3TAA-G1 |
| Generator Model No | C10D5P |
₹ 324968 / Piece Get Latest Price
| Rated Power | 7.5 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Speed | 1500 rpm |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Output Voltage | 415 V |
| MoEF Certified Power | 23 BHP |
| Bore | 95 x 91 mm |
| Engine Model No | X1.3TAA-G1 |
| Generator Model No | C7.5D5P |
₹ 368950 / Piece Get Latest Price
| Rated Power | 15 kVA |
| Engine Brand | Cummins |
| Fuel Type | Diesel |
| Genset Type | Silent |
| Product Condition | New |
| Engine Speed | 1500 rpm |
| Starting System | Electric Start |
| Cooling System | Air Cooled |
| Rated Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Engine Model No | X1.3TAA-G1 |
| MoEF Certified Power | 23 BHP |
| Cooling | Liquid Cooled (EG Compleat 50:50) |
| Displacement | 1.29 Liter |
| Fuel | High Speed Diesel |
| Generator Model No | C15D5P |
₹ 1774859 / Piece Get Latest Price
| Rated Power | 180 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Generator Model No | C180D5P |
| Power Factor | 0.8 (lagging) |
| Current | 250 A |
| Speed | 1500 RPM |
| Engine Model No | QSB6.7-G14 |
| MoEF Certified Power | 234 BHP |
| Cooling | Liquid cooled (EG Compleat 50:50) |
₹ 2746471 / Piece Get Latest Price
| Rated Power | 320 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Phase | Three Phase |
| Generator Model No | C320D5P |
| Power Factor | 0.8 (lagging) |
| Current | 445 A |
| Speed | 1500 RPM |
| MoEF Certified Power | 399 BHP |
₹ 3585346 / Piece Get Latest Price
| Rated Power | 380 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Commercial |
| Speed | 1500 rpm |
| Current | 556 A |
| Phase | Three Phase |
| Power Rating | 380 V |
| Power Factor | 0.8 (lagging) |
| MoEF Certified Power | 487 BHP |
₹ 3690840 / Piece Get Latest Price
| Rated Power | 400 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Residential, Commercial |
| Phase | Three Phase |
| Power Factor | 0.8 (lagging) |
| Current | 556 A |
| Speed | 1500 RPM |
| MoEF Certified Power | 487 BHP |
₹ 4092990 / Piece Get Latest Price
| Rated Power | 500 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Commercial |
| Phase | Three Phase |
| Generator Model No | C500D5P |
| Power Factor | 0.8 (lagging) |
| Current | 695 A |
| Speed | 1500 RPM |
| Engine Model No | KTAA19-G10 |
| MoEF Certified Power | 587 BHP |
₹ 6254836 / Piece Get Latest Price
| Rated Power | 810 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Residential, Industrial, Commercial |
| Phase | Three Phase |
| Current | 1126 A |
| Speed | 1500 RPM |
| MoEF Certified Power | 1069 BHP |
₹ 2151765 / Piece Get Latest Price
| Rated Power | 250 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | New |
| Usage | Residential, Commercial |
| Fuel Type | Diesel |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Voltage | 230 V |
₹ 4777610 / Piece Get Latest Price
| Rated Power | 650 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Commercial, Residential |
| Start Type | Electric Start |
| Phase | Three Phase |
| Power Factor | 0.8 (lagging) |
| Current | 973A |
| Speed | 1500 RPM |
| MoEF Certified Power | 828 BHP |
₹ 6706095 / Piece Get Latest Price
| Rated Power | 750 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Residential, Commercial |
| Phase | Three Phase |
| Power Factor | 0.8 (lagging) |
| Current | 1043 A |
| Speed | 1500 RPM |
| MoEF Certified Power | 1069 BHP |
₹ 6309327 / Piece Get Latest Price
| Rated Power | 910 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Industrial, Commercial |
| Phase | Three Phase |
| Power Factor | 0.8 (lagging) |
| Current | 1266 A |
| Speed | 1500 RPM |
| MoEF Certified Power | 1069 BHP |
₹ 2118089 / Piece Get Latest Price
| Rated Power | 225 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Commercial, Residential, Industrial |
| Phase | Three Phase |
| Power Factor | 0.8 (lagging) |
| Current | 313 A |
| Speed | 1500 RPM |
| MoEF Certified Power | 280 BHP |
₹ 4053809 / Piece Get Latest Price
| Rated Power | 625 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Residential, Commercial |
| Phase | Three Phase |
| Power Factor | 0.8 (lagging) |
| Current | 870 A |
| Speed | 1500 RPM |
| MoEF Certified Power | 739 BHP |
₹ 6187096 / Piece Get Latest Price
| Rated Power | 600 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Residential, Commercial |
| Phase | Three Phase |
| Power Factor | 0.8 (lagging) |
| Current | 835 A |
| Speed | 1500 RPM |
| MoEF Certified Power | 713 BHP |
₹ 2011152 / Piece Get Latest Price
| Rated Power | 200 kVA |
| Engine Brand | Cummins |
| Genset Type | Silent |
| Product Condition | New |
| Speed | 1500 rpm |
| Fuel Type | Diesel |
| Usage | Commercial |
| Current | 278 A |
| Phase | Three Phase |
| Power Factor | 0.8 (lagging) |
| Brand | Cummins |
| MoEF Certified Power | 256 BHP |
Sunil Kumar Jain (CEO)
Mona Generator Services Private Limited
C-426, 3rd Floor, Nirman Vihar, New Delhi - 110092, Delhi, India